tests: Bluetooth: BR: Add test suite of IO Capability for SMP
IUT works as an SM Initiator/Responder. The peer device,
SM Responder/Initiator, is a PC running bumble on it.
Add shell commands to create and manage L2CAP server and channel with
different security level.
In the test suite, there are 32 test cases. The peer device is
configured with "Display YesNo" IO capability. The test matrix
combines each local IO capability with each security level requirement:
| Case ID | Local IO Capability | Security Level | Expected Outcome |
|---------|---------------------|----------------|------------------|
| BR_SM_IO_CAP_INIT_001 | No Input No Output | Level 1 | Success |
| BR_SM_IO_CAP_INIT_002 | No Input No Output | Level 2 | Success |
| BR_SM_IO_CAP_INIT_003 | No Input No Output | Level 3 | Failure |
| BR_SM_IO_CAP_INIT_004 | No Input No Output | Level 4 | Failure |
| BR_SM_IO_CAP_INIT_005 | Display Only | Level 1 | Success |
| BR_SM_IO_CAP_INIT_006 | Display Only | Level 2 | Success |
| BR_SM_IO_CAP_INIT_007 | Display Only | Level 3 | Failure |
| BR_SM_IO_CAP_INIT_008 | Display Only | Level 4 | Failure |
| BR_SM_IO_CAP_INIT_009 | Keyboard Only | Level 1 | Success |
| BR_SM_IO_CAP_INIT_010 | Keyboard Only | Level 2 | Success |
| BR_SM_IO_CAP_INIT_011 | Keyboard Only | Level 3 | Success |
| BR_SM_IO_CAP_INIT_012 | Keyboard Only | Level 4 | Success |
| BR_SM_IO_CAP_INIT_013 | Display YesNo | Level 1 | Success |
| BR_SM_IO_CAP_INIT_014 | Display YesNo | Level 2 | Success |
| BR_SM_IO_CAP_INIT_015 | Display YesNo | Level 3 | Success |
| BR_SM_IO_CAP_INIT_016 | Display YesNo | Level 4 | Success |
| BR_SM_IO_CAP_RSP_001 | No input No output | Level 1 | Success |
| BR_SM_IO_CAP_RSP_002 | No input No output | Level 2 | Success |
| BR_SM_IO_CAP_RSP_003 | No input No output | Level 3 | Failure |
| BR_SM_IO_CAP_RSP_004 | No input No output | Level 4 | Failure |
| BR_SM_IO_CAP_RSP_005 | Display Only | Level 1 | Success |
| BR_SM_IO_CAP_RSP_006 | Display Only | Level 2 | Success |
| BR_SM_IO_CAP_RSP_007 | Display Only | Level 3 | Failure |
| BR_SM_IO_CAP_RSP_008 | Display Only | Level 4 | Failure |
| BR_SM_IO_CAP_RSP_009 | Keyboard Only | Level 1 | Success |
| BR_SM_IO_CAP_RSP_010 | Keyboard Only | Level 2 | Success |
| BR_SM_IO_CAP_RSP_011 | Keyboard Only | Level 3 | Success |
| BR_SM_IO_CAP_RSP_012 | Keyboard Only | Level 4 | Success |
| BR_SM_IO_CAP_RSP_013 | Display YesOrNo | Level 1 | Success |
| BR_SM_IO_CAP_RSP_014 | Display YesOrNo | Level 2 | Success |
| BR_SM_IO_CAP_RSP_015 | Display YesOrNo | Level 3 | Success |
| BR_SM_IO_CAP_RSP_016 | Display YesOrNo | Level 4 | Success |
Signed-off-by:
Can Wang <can.wang@nxp.com>
Loading
Please sign in to comment