Last updated on 2024-11-23 16:49:15 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.1.2 | 108.37 | 72.46 | 180.83 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.1.2 | 79.03 | 50.98 | 130.01 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.1.2 | 358.19 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.1.2 | 381.07 | OK | |||
r-devel-windows-x86_64 | 1.1.2 | 119.00 | 131.00 | 250.00 | OK | |
r-patched-linux-x86_64 | 1.1.2 | 114.71 | 66.89 | 181.60 | OK | |
r-release-linux-x86_64 | 1.1.2 | 111.52 | 69.11 | 180.63 | OK | |
r-release-macos-arm64 | 1.1.2 | 81.00 | NOTE | |||
r-release-macos-x86_64 | 1.1.2 | 133.00 | WARN | |||
r-release-windows-x86_64 | 1.1.2 | 118.00 | 133.00 | 251.00 | OK | |
r-oldrel-macos-arm64 | 1.1.2 | 97.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.1.2 | 116.00 | OK | |||
r-oldrel-windows-x86_64 | 1.1.2 | 142.00 | 141.00 | 283.00 | OK |
Version: 1.1.2
Check: installed package size
Result: NOTE
installed size is 5.3Mb
sub-directories of 1Mb or more:
libs 4.8Mb
Flavors: r-release-macos-arm64, r-oldrel-macos-arm64
Version: 1.1.2
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
...
--- re-building ‘mixedMem.Rnw’ using knitr
Error: processing vignette 'mixedMem.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'mixedMem.tex' failed.
LaTeX errors:
! Undefined control sequence.
l.145 \hlkwd{library}\hldef
{(mixedMem)}
?
! Emergency stop.
! Emergency stop.
l.145
End of file on the terminal!
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘mixedMem.Rnw’
SUMMARY: processing the following file failed:
‘mixedMem.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64